ALL RATES EFFECTIVE 09/18/2025
WWFCU RATES
| Type | Interest Rate |
|---|---|
| New/Refinanced Auto Loans 2025-2026 | as low as 4.25% APR |
| Used Auto Loans 2020-2024 | as low as 5.00% APR |
| Used Auto Loans 2019 and older | as low as 5.75% APR |
| Visa Rewards Preferred | 11.75% VAR |
| Visa Rewards Plus | 13.00% VAR |
| Visa Rewards | 15.00% VAR |
| Visa One | 16.95% APR |
| Share Pledged | 3.00% APR* |
| Signature Loan | as low as 9.75% APR |
| Revolving Loan | 13.90% APR |
| Overdraft Loan | 13.90% APR |
For Rates on Home Equity Loans
Call us at 734-721-5700 EXT 3011
For mortgage rates, please visit: Mortgage Center
Rates based on qualified credit
Rates based on your credit score
Rates are subject to change
*Share Pledge loan rate is 3.00% above the deposit rate of shares used.
APR = Annual Percentage Rate VPR = Variable Percentage Rate
Boats, Travel trailers, 5th Wheels, Motorhomes, Motorcycles, Snowmobiles, ATVs, Jet Skis
New All Rates are listed as APR (Annual Percentage Rate)
| Year | Terms | As low as |
|---|---|---|
| 2024-2026 | 690+ | |
| Based on final finance amount | 6.25% | |
| Up to 60 mos | 6.25% | |
| Up to 72 mos | 6.75% | |
| Up to 84 mos | 7.75% | |
| Up to 144 mos | 8.25% | |
| Up to 180 mos | 8.50% |
Contact us for rates on older models.
| Description | Rate | APYE |
|---|---|---|
| Savings | 0.05% | 0.05% |
| Money Market 2500+ | 0.95% | 0.95% |
| Premier Investment 25,000+ | 1.05% | 1.05% |
| Capital Cash 50,000+ | 1.20% | 1.20% |
| Vacation Club | 0.05% | 0.05% |
| Christmas Club | 0.10% | 0.10% |
| Youth Account | 0.50% | 0.50% |
| Checking | 0.00% | 0.00% |
Certificates
| Terms | Rate | APYE |
|---|---|---|
| 3 Months | 1.10% | 1.10% |
| 6 Months | 1.15% | 1.15% |
| 9 Months | 1.20% | 1.21% |
| 12 Months | 3.99% | 4.06% |
| 15 Months | 1.30% | 1.31% |
| 24 Months | 1.40% | 1.41% |
| 36 Months | 1.50% | 1.51% |
| 48 Months | 1.60% | 1.61% |
| 60 Months | 1.65% | 1.66% |
APYE = Annual Percentage Yield Earned
| Terms | Rate | APYE |
|---|---|---|
| 6 Months | 1.15% | 1.15% |
| 12 Months | 1.20% | 1.21% |
| 15 Months | 1.30% | 1.31% |
| 24 Months | 1.40% | 1.41% |
| 36 Months | 1.50% | 1.51% |
| 48 Months | 1.60% | 1.61% |
| 60 Months | 1.65% | 1.66% |
| IRA Variable – 18 Months | 1.15% | 1.15% |
APYE = Annual Percentage Yield Earned
| LOAN CHARGES | FEE |
|---|---|
| Loan Late Payment Fee (after 15-day grace period) | $35 |
| Loan and Mortgage Modifications | $300 |
| Home Equity Approval Fee | Call for price |
| Home Equity Title Fee | Call for price |
| Home Equity Loans – Convert Variable to Fixed or Fixed to Variable | $50 |
| Home Equity tax payment add on | $250.00 |
| SWBC loan payments | $5 |
| Loan extension or deferral | $25.00 |
| Skip-a-Payment on Loan Payments | $10.00 |
| ATM / DEBIT / VISA CHARGES | FEE |
|---|---|
| ATM Withdrawals | $1 (5 FREE /month with WWFCU or CO-OP Network Machines |
| Withdrawal at Foreign ATM Machine | $3.50 |
| ATM Surcharge Fee on WWFCU machines (non-credit union cards only) | $3.50 |
| Overdrawn Status | $35 per occurrence |
| ATM/MasterCard Debit/Visa Cards | First one FREE! |
| ATM Return item fee | $5 |
| Replacement cards (Lost, Stolen, Captured, Worn) | $5 |
| Visa Gift Card | $5 |
| Visa Late Payment Fee | $25 |
| Foreign Credit Card Cash Advance WWFCU is not responsible for foreign ATM surcharge fees. | $15 |
| Account Research | $25 first hour/$15 each additional hour |
| Visa check payment returned | $25 |
| Foreign Transactions / Cross border fee | 1% of each transaction amount |
| ACCOUNT CHARGES | FEE |
|---|---|
| Savings Account Maintenance Fee | $5 monthly fee; waived with checking account OR minimum balance of $50 OR you have a current WWFCU loan AND e-statements |
| Checking Account Maintenance Fee | $10 monthly fee; waived with a minimum balance of $400 OR you have a direct deposit AND e-statements OR direct deposit AND a current WWFCU loan |
| Lifestyle Checking Account | $5 monthly fee; waived with e-statements AND a minimum of 15 debit card transactions (excluding ATM transactions) |
| Business Account Fee (Savings only) | $10 per month |
| Business Account Fee (Savings & Checking) | $25 per month |
| Returned Mail Fee | $10 per month |
| Overdrawn/Non-Sufficient Funds | $35 per occurrence |
| Overdraft Privilege /Courtesy Pay Fee | $35 per occurrence |
| Dormant Account Fee (two years no transactions | $10 per month |
| Close Re-Open Fee | $25 |
| Auto Transfer (from savings to cover overdrafts) | $3 per transfer |
| New Account Membership Fee | $2 |
| Return Item Fee | $5 |
| MISCELLANEOUS CHARGES | FEE |
|---|---|
| Money Orders | $1 each |
| Cashier’s Check (amount under $1500) | $3 |
| Certified Check | $4 |
| Personal Checks | Varies depending on style chosen |
| Check Cashing Fee (non-members) | 6% of dollar amount – $250 max |
| Check Copy | $3 per item (FREE on Home Banking!) |
| Statement Copies | $5 per month |
| History | $1 per month for savings /$5 per month checking |
| Wire Transfers (Outgoing | $15 Domestic / $40 International |
| Canadian Check Processing | $10 |
| Quickchange Coin Redemption | 5% of total dollar amount (members) 10% of total dollar amount (non-members) |
| Stop payment of check | $25 (free if lost) |
| ACH Stop Payment | $25 |
| Account Reconciliation/Research Fee | $25 first hour/$15 each additional hour |
| Levy or Garnishment Fee | $50 |
| Escheats Account Processing | $50 |
| Medallion Signature Guarantee | $35 |
| Hand post fee (ACH reconciliation) per item | $5 |
| Notary service (per visit) | $5 |


